Our Roots
Dr Christof Nesemeier and Gert-Maria Freimuth founded Nesemeier & Freimuth GmbH in Berlin in 1995. The idea had already been born in 1988 when they were studying in Münster. In 1997, the two used their company to take over a former subsidiary of the Messerschmitt-Bölkow-Blohm Group – from Daimler-Benz Aerospace AG. It was from that point on that the abbreviation MBB was incorporated into the company name. The company issued its IPO in 2006 and was then followed by a switch to the Prime Standard on the Frankfurt Stock Exchange in 2008. Dr Christof Nesemeier and Gert-Maria Freimuth continue to lead MBB as partners and hold the majority of the share capital.
We are confident that we will continue MBB's success story. The requirements are given: a strong entrepreneurial family, a great team, financial independence and the common goal of continuing MBB's history for generations to come.
History of MBB
| 2026 | Delignit takes over the Rail and Marine business unit of the Italian company Bellotti S.p.A. under a lease agreement |
| 2025 | MBB once again achieves record figures for revenue, EBITDA, EBIT and net cash: €1.17 billion in revenue with an 18% EBITDA margin and €760 million in net cash Friedrich Vorwerk achieves new record figures in fiscal year 2025 with €704 million in revenue, a doubled EBITDA with an EBITDA margin of 23.2%, more than 2,000 employees for the first time, and €260 million in net cash More than 4,000 employees for the first time In November 2025, our company MBB celebrates its 30th anniversary MBB moves into its new office “K188” at Kurfürstendamm 188 in Berlin MBB is promoted to the SDAX DTS wins the largest contract in DTS's history Friedrich Vorwerk is promoted to the SDAX Bohlen & Doyen celebrates its 75th anniversary with over 1,000 guests in Wiesmoor Friedrich Vorwerk takes over Rohde's sites in Wischhafen and Stade, as well as Christophers' site in Brunn Hanke significantly expands production capacity with a new toilet paper machine and additional buildings at the Küstrin site |
| 2024 | MBB achieves new record figures for revenue, EBITDA, EBIT and net cash: €1 billion in revenue with a 13% EBITDA margin and €560 million in net cash Three of our subsidiaries, Aumann, Friedrich Vorwerk and Hanke Tissue, achieve new revenue and earnings records Delignit celebrates 225 years of company history with its first entry in the commercial register on Christmas Eve 1799 Friedrich Vorwerk expands its cathodic corrosion protection business with the acquisition of Seyde & Coburg |
| 2023 | More than 3,700 employees work for MBB and its subsidiaries Friedrich Vorwerk's order backlog grows to over €1 billion for the first time Friedrich Vorwerk moves to its new headquarters on Harburger Straße in Tostedt Bohlen & Doyen wins the largest contract in our company's history. The contract volume attributable to Bohlen & Doyen for the A-Nord underground cable route amounts to approximately €600 million Aumann enters the coating technology market for batteries and fuel cells with the acquisition of LACOM |
| 2022 | MBB grows by 32% to €896 million and achieves a record EBITDA of €93 million DTS generates revenue of more than €100 million for the first time Friedrich Vorwerk wins two major contracts for the construction of district heating pipelines in Bremen and Hamburg DTS establishes another Greek office in Thessaloniki, in addition to Athens Sale of OBO-Werke GmbH |
| 2021 | IPO of Friedrich Vorwerk Friedrich Vorwerk acquires the Puhlmann Group and Korupp |
| 2020 | MBB grows by 16.4% despite the COVID-19 pandemic and increases its EBITDA margin |
| 2019 | More than 3,000 MBB employees for the first time MBB acquires majority stake in Friedrich Vorwerk Friedrich Vorwerk acquires 100% of Bohlen & Doyen DTS acquires majority stake in IT security software manufacturer ISL |
| 2018 | MBB generates more than €500 million in revenue for the first time Aumann AG is admitted to the SDAX DTS expands into Greece with an office in Athens |
| 2017 | Aumann acquires USK Karl Utz Sondermaschinen Aumann AG goes public in the Prime Standard of the Frankfurt Stock Exchange |
| 2016 | Revenue exceeds €300 million for the first time Aumann GmbH (now Aumann Espelkamp GmbH), Aumann Berlin GmbH, Aumann Immobilien GmbH, Aumann North America Inc., MBB Fertigungstechnik GmbH (now Aumann Beelen GmbH) and MBB Technologies (China) Ltd (now Aumann Technologies (China) Ltd.) are merged into Aumann AG |
| 2015 | MBB SE was formed on 9 March 2015 through a change of legal form from the former MBB Industries AG. This was accompanied by rebranding to MBB SE and the acquisition of the domain mbb.com MBB completes conversion to SE (Societas Europaea) and opts for a monistic model with a Board and Executive Management MBB Technologies (now Aumann AG) acquires 75% of the Aumann Group |
| 2014 | OBO acquires the "Tooling" division of Huntsman Advanced Materials |
| 2013 | Founding of MBB Technologies (China) Ltd. (now Aumann Technologies (China) Ltd.) Installation of a new paper machine at the Hanke site in Küstrin Acquisition of DHK automotive and HTZ Holztrocknung, Oberlungwitz by Delignit |
| 2012 | Revenue exceeds €200 million for the first time Takeover of MBB Fertigungstechnik GmbH (now Aumann Beelen GmbH) from CLAAS KGaA mbH |
| 2011 | Acquisition of eld datentechnik by DTS Takeover of Huchtemeier GmbH by the former family shareholders and acquisition of a further 20% stake in Hanke Tissue Sp. z o.o. |
| 2010 | Acquisition of CT Formpolster from Continental Acquisition of ICSmedia GmbH from Aschendorff Verlag Capital increase at Delignit and sale of the majority stake in the Romanian subsidiaries |
| 2009 | Sale of Reimelt Henschel GmbH to Zeppelin GmbH, a company of the Zeppelin Foundation |
| 2008 | Transfer of MBB to the Prime Standard of the German Stock Exchange Acquisition of 80% of DTS Systeme GmbH – together with the management, which takes over the remaining 20% of the shares (now DTS IT AG) |
| 2007 | Revenue exceeds €100 million for the first time MBB acquires 100% of Reimelt Henschel GmbH Sale of the recycling division of the Huchtemeier Group (Huchtemeier Recycling GmbH) to the Tönsmeier Group Delignit AG goes public on the Entry Standard of the Frankfurt Stock Exchange |
| 2006 | 80% stake in the Huchtemeier Group and subsequently 78% stake in Hanke Tissue Sp. z o.o. Initial public offering MBB Industries AG on the Entry Standard of the Frankfurt Stock Exchange: issue price of €9.50; issue volume: €15 million; issue of 1.6 million shares from a capital increase |
| 2005 | Founding of MBB Industries AG and contribution of the individual companies |
| 2004 | Management buyout of Cildro Mobilia Srl. |
| 2003 | Revenue exceeds €50 million for the first time Sale of 25.1% of shares in InVision Software AG |
| 2002 | Sale of 49% of MBB Gelma GmbH to Dorma GmbH & Co. KG |
| 2001 | Sale of 33% of Metropolitan Consulting Group GmbH to its management team |
| 2000 | Dorma GmbH & Co. KG acquires a 51% stake in MBB Industrieelektronik GmbH Takeover of the "Bicycles & Lawnmowers" business areas from Kynast iL |
| 1999 | Revenue exceeds €25 million for the first time 50% stake in INCA System GmbH |
| 1998 | Acquisition of the Time & Access business segment from Hengstler GmbH 25% stake in InVision Software AG Founding of Metropolitan Consulting Group GmbH and acquisition of 33% of the company shares |
| 1997 | First company acquisition: purchase of MBB Gelma Industrieelektronik GmbH from Daimler-Benz Aerospace GmbH The abbreviation MBB becomes part of the company name |
| 1995 | Founding of Nesemeier & Freimuth GmbH in Berlin |



