MBB – Shares

MBB’s share capital is divided into 5,716,392 no-par value bearer shares. The company was floated on the stock market on 9 May 2006 at an issue price of EUR 9.50. The shares have been traded on the Prime Standard segment since 20 June 2008. A high international standard of transparency for the shareholders is guaranteed as a result.

Market information:

WKN/ISINA0ETBQ/DE000A0ETBQ4
Ticker symbol / Reuters codeMBB / MBBG.DE
Number of shares5,716,392 (average number of share in circulation 2022: 5,814,000)
Class of sharesOrdinary bearer shares with no par value (no- par shares)
Stock exchangesXETRA, Frankfurt, Düsseldorf, Berlin, Stuttgart, Munich
Free float31%
Accounting standardIFRS
End of the financial year31 December
First quotation (Prime Standard)20 June 2008
Designated sponsorODDO SEYDLER BANK AG
Associated indexesCDAX, Classic All Share, DAXPLUS FAMILY, DAXsector Industrial, Prime All Share
Paying AgentDZ Bank AG, Düsseldorf, Germany

Dividend policy

Since its flotation, MBB has paid a dividend equal to or greater than the previous year’s dividend every year. Special events are taken into account with a special dividend.

Shareholder structure

MBB’s share capital is € 5,716,392 and is divided into 5,716,392 no-par value bearer shares, around 69% of which are owned indirectly by the founders of MBB, Dr Christof Nesemeier and Gert-Maria Freimuth.

MBB in figures

Figures in thousands of EUR and margins as percentage of total output, unless otherwise indicated.

  2022 2021 2020 2019 2018 2017 2016 2015
Sales revenues (adj.) 896,453 680,329 689,242 592,059 506,590 403,077 332,165 252,799 
EBITDA (adj.) 93,166 79,574 85,725 67,593 54,529 38,862 30,355 24,838
EBITDA margin 10.3% 11.7% 12.5 % 11.4% 10.8% 9.6% 9.1% 9.8%
EBIT (adj.) 53,335 46,868 56,157 47,661 41,307 28,957 22,342 18,032
EBIT margin 5.9% 6.9 % 8.2 % 8.0% 8.2% 7.2% 6.7% 7.1%
EBT (adj.) 49,024 40,659 49,009 37,961 39,579 27,110 20,960 16,298
EBT margin 5.4% 6.0 % 7.1 % 6.4% 7.8% 6.7% 6.3% 6.4%
Consolidated net profit (adj.) 16,766 11,691 21,726 17,929 16,142 13,560 14,253 11,782
EPS (adj.) in EUR * 2.88 1.98 3.66 2.95 2.45 2.06 2.16 1.79
Dividend payment in thousands of EUR** 11,492 10,441 4,153 4,099 4,347 8,036 3,886 3,754
Dividend payment per share in EUR 1.98 1.76 0.70 0.69 1.32 1.22 0.59 0.57
Number of shares 5,814,059 5,911,913 5,940,751 5,940,751 6,600,000 6,600,000 6,600,000 6,600,000
  2022 2021 2020 2019 2018 2017 2016 2015
Total assets 1,121,527 1,152,320 802,667 844,692 725,657 611,229 266,473 222,574
Non-current assets 359,831 125,447 369,747 346,084 217,487 190,229 112,267 98,530
Current assets 761,697 218,394 432,920 498,608 508,170 421,000 154,206 124,044
Of which are cash and cash equivalents *** 512,978 622,503 330,165 340,193 376,204 279,213 77,450 53,976
Total equity 769,527 808,479 499,692 474,552 499,292 385,057 98,399 87,739
Non-current liabilities 105,454 125,447 121,001 149,919 78,132 86,589 69,889 60,586
Current liabilities 246,546 218,394 181,974 220,221 148,233 139,583 98,185 74,249
Net cash *** 445,204 534,563 252,567 249,838 312,325 222,026 22,158 8,091
Employee headcount 3,571 3,541 3,457 3,505 2,184 2,006 1,477 1,343

* Based on the average number of shares outstanding for the respective year.
** 2018: based on 5,940,751 no-par shares
*** This figures include physical gold stocks