The Share
MBB's share capital is divided into 5,436,169 no-par value bearer shares. The initial public offering took place on 09 May 2006 at an issue price of €9.50. Since 20 June 2008, the shares have been traded in the Prime Standard segment of the stock exchange. This ensures a high international standard of transparency for shareholders.
Stock Market Information | |
| WKN/ISIN | A0ETBQ/DE000A0ETBQ4 |
| Stock exchange symbol/Reuters code | MBB / MBBG.DE |
| Number of shares | 5.436.169 |
| Class of shares | No-par value bearer shares (no-par value shares) |
| Stock Exchange | XETRA, Frankfurt, Düsseldorf, Berlin, Stuttgart, Munich |
| Free float | 29 % |
| Accounting standard | IFRS |
| End of the financial year | 31 December |
| First quotation (Prime Standard) | 20 June 2008 |
| Designated sponsor | ODDO BHF SE |
| Related indices | CDAX, Classic All Share, DAXplus FAMILY, DAXsector Industrial, Prime All Share, SDAX |
| Paying Agent | DZ Bank AG, Düsseldorf, Germany |
| |
| Berenberg | Gerhard Orgonas |
| ODDO BHF | Klaus Breitenbach |
| Quirin Bank | Ralf Marinoni |
| EQUI.TS | Thomas Schießle |
| Metzler | Dr Victor Beyer |
Dividend Policy
In 2025, MBB paid a rising base dividend for the 15th consecutive year. According to a report in Handelsblatt, only 10 of around 600 German listed companies have paid their shareholders a continuously rising dividend for more than 10 years. Only two German companies have increased their dividends for longer than MBB.
Since MBB's 2006 IPO, the company has never reduced its dividend. Only 13 listed companies in Germany have not reduced their dividends over a longer period.
MBB aims to continue paying a rising base dividend in the future and to supplement this with special dividends and share buybacks if business performance is positive.
In addition, MBB has regularly acquired its own shares in recent years as part of share buyback programmes and offers.
Since the IPO, our shareholders have already received over €200 million in dividends and share buybacks.
Shareholder Structure
MBB's share capital amounts to €5,436,169 and is divided into 5,436,169 no-par value bearer shares, 71% of which are indirectly owned by MBB´s founders Dr Christof Nesemeier and Gert-Maria Freimuth.
MBB in Figures
Figures in € thousand and margins based on operating performance unless otherwise stated.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Revenues (adj.) | 1,170,008 | 1,068,377 | 954,620 | 896,453 | 680,329 | 689,242 | |||
| EBITDA (adj.) | 216,899 | 149,046 | 80,216 | 93,166 | 79,574 | 85,725 | |||
| EBITDA margin | 18.6 % | 14.0% | 8.4% | 10.3% | 11.7% | 12.5% | |||
| EBIT (adj.) | 164,028 | 103,043 | 38,208 | 53,335 | 46,868 | 56,157 | |||
| EBIT margin | 14.0 % | 9.7% | 4.0% | 5.9% | 6.9% | 8.2% | |||
| EBT (adj.) | 156,878 | 103,695 | 39,778 | 49,024 | 40,659 | 49,009 | |||
| EBT margin | 13.4 % | 9.7% | 4.2% | 5.4% | 6.0% | 7.1% | |||
| Consolidated net profit (adj.) | 50,446 | 40,708 | 15,029 | 16,766 | 11,691 | 21,726 | |||
| EPS (adj.) in € * | 9.45 | 7.50 | 2.62 | 2.88 | 1.98 | 3.66 | |||
| Dividend payment in thousands of € | 5,338 | 5,376 | 5,716 | 11,492 | 10,441 | 4,153 | |||
| Dividend payment per share in € | 1.11 | 1.01 | 1.00 | 1.98 | 1.76 | 0.70 | |||
| Number of shares | 5,436,169 | 5,436,169 | 5,716,392 | 5,814,059 | 5,911,913 | 5,940,751 | |||
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | ||||
| Total assets | 1,420,713 | 1,214,671 | 1,149,020 | 1,121,527 | 1,152,320 | 802,667 | |||
| Non-current assets | 523,896 | 428,347 | 396,366 | 359,831 | 125,447 | 369,747 | |||
| Current assets | 896,820 | 786,324 | 752,655 | 761,697 | 218,394 | 432,920 | |||
| Thereof cash and cash equivalents ** | 821,381 | 616,168 | 529,635 | 512,978 | 622,503 | 330,165 | |||
| Total equity | 948,461 | 783,181 | 763,908 | 769,527 | 808,479 | 499,692 | |||
| Non-current liabilities | 148,067 | 116,965 | 102,662 | 105,454 | 125,447 | 121,001 | |||
| Current liabilities | 324,185 | 314,525 | 282,450 | 246,546 | 218,394 | 181,974 | |||
| Net cash ** | 763,765 | 553,857 | 475,293 | 445,204 | 534,563 | 252,567 | |||
| Employee headcount | 4,146 | 3,982 | 3,782 | 3,571 | 3,541 | 3,457 |
* Based on the average number of shares outstanding in each year
** This figure includes physical gold holdings


