Figures
Key data
| MBB |
| Medium-sized, family-owned German group of companies |
| Founded: November 1995 |
| Listed on the Prime Standard of Deutsche Börse |
| 5,436,169 shares |
| Executive Management: Torben Teichler |
| Executive Chariman: Dr Christof Nesemeier |
| Organisation chart (PDF) |
Development
| Sales (adj.) in kEUR | EBITDA (adj.) in kEUR | Employees | |
| 2024 | 1,068,377 | 149,046 | 3,982 |
| 2023 | 954,620 | 80,216 | 3,782 |
| 2021 | 680,329 | 79,574 | 3,541 |
| 2020 | 689,242 | 89,725 | 3,457 |
| 2019 | 592,059 | 67,593 | 3,505 |
| 2018 | 506,590 | 54,529 | 2,184 |
| 2017 | 403,077 | 38,862 | 2,006 |
| 2016 | 332,165 | 30,355 | 1,477 |
| 2015 | 252,799 | 24,838 | 1,343 |
| 2014 | 236,703 | 22,043 | 1,146 |
| 2013 | 228,197 | 22,726 | 1,088 |
| 2012 | 204,876 | 24,562 | 998 |
| 2011 | 109,627 | 9,240 | 714 |
| 2010 | 99,940 | -3,157 | 665 |
| 2009 | 80,630 | 7,930 | 1,122 |
| 2008 | 199,346 | 19,544 | 1,827 |
| 2007 | 113,648 | 21,262 | 1,792 |
| 2006 | 62,919 | 10,623 | 1,340 |
| 2005 | 36,858 | 6,073 | 1,063 |
| 2004 | 40,683 | 2,048 | 1,203 |
| 2003 | 41,221 | 6,717 | 1,424 |
| 2002 | 42,696 | 11,745 | 428 |
| 2001 | 56,906 | 1,920 | 434 |
| 2000 | 22,340 | -2,336 | 677 |
| 1999 | 39,098 | 3,131 | 270 |
| 1998 | 23,098 | 742 | 163 |
| 1997 | 13,261 | 180 | 117 |
| 1996 | 0.3 | 0.1 | 1 |
| 1995 | 0.1 | 0 | 1 |


